Computer Science Guided Research (2015)
Guided Research Timeline
Introduction | 2014-09-08 (Monday) |
Topic selection | 2014-10-01 (Wednesday) |
Proposal submission | 2014-12-05 (Friday) |
(Proposal submission 1) | 2015-03-08 (Sunday) |
Thesis submission | 2015-05-10 (Sunday) |
Presentations | 2015-05-13 (Wednesday) |
Presentations | 2015-05-15 (Friday) |
Guided Research Materials
Guided Research Proposal
The preparation of the Guided Research Proposal is the first half of your thesis work. Don't underestimate it! Without a successful preparation phase, by experience, thesis finalization will be less thorough and, hence, less successful. For example, large parts of the Guided Research Proposal will go into the main thesis, related work being a good example.
The preparation phase includes, among others (and obviously somewhat also depending on the particular topic): familiarization with the topic; elaborating background through literature work; related work, and core concepts of the thesis.
Hence, the proposal needs to contain at least these elements (again, to be confirmed with your supervisor): motivation; research issues; relevance of this work ("how will the world be better once your results are available?"); related work, explained and put in relation with your work; a clear description of the second phase's outcome; a discussion about limits and further work (issues spotted, but not addressed in the framework of this thesis); a realistic time plan for the second phase.
Students must select the guided research topic and the supervisor beginning of October (see the timeline above). The choosen topic and supervisor must be communicated by email to Jürgen Schönwälder <j.schoenwaelder@jacobs-university.de>.
Students must submit the guided research proposal at a deadline when classes end (see timeline above). Late submissions of the research proposal or late selection of the topic will be penalized by a grade reduction of 10 percentage points per day late.
Guided Research Thesis
Experience has shown that it is crucial to start work on the guided research topic as soon as possible. It may be very useful to use time during intersession, in particular if still a number of credits need to be earned during the last semester. Starting work on the guided research end of April clearly is too late to achieve good results and in particular to deal with unforseen problems.
The guided research thesis must be submitted via grader. The submission deadline is a hard deadline. Failure to submit the thesis in time will lead to a fail.
Guided Research Presentations
Guided research requires a presentation (worth 20% of the overall grade). Faculty members attending the presentations will together form the grades for the presentations.
Guided research presentations are 15 minutes + 5 minutes discussion. The schedule has 25 minutes for each presentation to allow for time to change laptops etc. In addition, we have scheduled breaks to recover our minds and to makeup any schedule quirks should they arise (we hope not).
Time slots are assigned on a first-come-first-served basis. To apply for a time slot, contact Jürgen Schönwälder and send him your preferred list of time slots, the name of your supervisor, and the title of your talk. Before submitting the list, make sure that the time slots fit the schedule of your supervisor.
Wednesday, 2015-05-13
No | Time | Room | Student | Supervisor | Topic |
---|---|---|---|---|---|
1 | 09:00 | S-R-V | Tilahun, Lidiya Mekbib | Baumann | Web Coverage Processing Service (WCPS) |
2 | 09:25 | S-R-V | Munteanu, Petre Virgil | Baumann | Polygon Clipping on Large n-D Raster Data |
3 | 09:50 | S-R-V | Thapaliya, Bidesh | Baumann | Statistics Collector for Cost-Based Optimization in Array Databases |
10:15 | — | — | BREAK | ||
4 | 10:25 | S-R-V | Gyorev, Aleksandar | Pathak | An Investigation of graph algorithms for merging super-pixels in RGB-D segmentation |
5 | 10:50 | S-R-V | Barbarosie, Alexandru | Pathak | Evaluation of the Utility of Reeb-Graphs for 3D Shape-Analysis in Noisy RGB-D Scans |
6 | 11:15 | S-R-V | He, Xu | Pathak | Image resampling techniques for undistortion and rectification |
7 | 11:40 | S-R-V | Bichiashvili, Otar | Schönwälder | Large-scale TCP Throughput Performance Measurement over IPv4 and IPv6 |
8 | 12:05 | S-R-V | Ungureanu, Vlad Victor | Schönwälder | Large-Scale Measurement Protocol (LMAP) Implementation |
12:30 | — | — | BREAK | ||
9 | 14:25 | S-R-V | Cucleschin, Dmitrii | Birk | Human-Machine Interaction Through Gesture Recognition |
10 | 14:50 | S-R-V | Lal, Sourabh | Kohlhase | Enhancing Usability and User Experience for Annotation Tools through User Interface development |
15:15 | — | — | BREAK | ||
11 | 15:25 | S-R-V | Sherko, Stiv Klaud | Kohlhase | Extracting quantity and unit semantics from technical documents |
12 | 15:50 | S-R-V | Hambasan, Radu | Kohlhase | Faceted Search in Mathematics |
13 | 16:15 | S-R-V | Fieraru, Mihai | Kohlhase | Using Theory Graphs to Infer Concept Mastery in an Intelligent Tutoring System |
14 | 16:40 | S-R-V | Pentrel, Naomi | Kohlhase | The Combination of Spatial Narrative and Semantic Closeness to derive Visualizations of Theory Graphs |
15 | 17:05 | S-R-V | Stankovski, Filip | Kohlhase | Guided tours with examples |
17:30 | — | — | END |
S-R-V = Seminar Room Research V
Friday, 2015-05-15
No | Time | Room | Student | Supervisor | Topic |
---|---|---|---|---|---|
16 | 10:50 | C-R-I | Zia, Asad | Bode | Machine-to-Machine communication between tool machines over OPC Unified Architecture (UA) |
11:15 | — | — | BREAK | ||
17 | 13:10 | S-R-V | Matate, Tinashe | Linsen | Time-coherent image-space point cloud rendering |
18 | 13:35 | S-R-V | Farooq, Muhammad Hassaan | Linsen | Visual Analysis of MR Spectroscopy Data |
19 | 14:00 | S-R-V | Decheva, Desislava Dechkova | Linsen | Encoding Distances in Projected Views |
20 | 14:25 | S-R-V | Buchman, Tyler Irving | Birk | Recognition of Diver Hand Postures by an Underwater Autonomous Robot |
14:50 | — | — | END |
S-R-V = Seminar Room Research V C-R-I = CS Lecture Hall Research I
Proposal submission deadline for CMU exchange students or students who failed the Fall proposal course.